| 2023 | 2003 |
| 2011 | 1984 |
| 2010 | 1982 |
| 2009 | 1980 |
| 2007 | 1978 |
| 2023 | 2011 | 2003 | 1990 | 1980 |
| 2019 | 2010 | 2001 | 1987 | 1978 |
| 2017 | 2009 | 1999 | 1984 | 1977 |
| 2016 | 2008 | 1998 | 1983 | 1975 |
| 2015 | 2007 | 1993 | 1982 | 1974 |
| 2014 | 2006 | 1991 | 1981 | 1972 |
| 2012 |
| 25 / 1981 | 22 / 1984 |
| 24 / 2011 | 22 / 1982 |
| 24 / 2003 | 21 / 1993 |
| 23 / 2009 | 21 / 2014 |
| 22 / 2001 | 20 / 1998 |
|
TOP BATTING RECORDS |
|
|
#1 |
#2 |
#3 |
#4 |
#5 |
HOME RUNS |
42 / 1999 |
30 / 2007 | 25 / 1998 | 24 / 2009 | 23 / 1990 |
RUNS |
216 / 1981 | 199 / 1991 | 196 / 2003 | 191 / 1990 | 186 /2009 |
TRIPLES |
20 / 1981 | 16 / 1977 | 14 / 1976 | 13 / 1982 | |
DOUBLES |
65 / 2003 | 63 / 2010 | 61 / 2008 | 57 / 2009 |
54 / 2006 |
HITS |
271 / 2003 | 267 / 2014 | 266 / 2008 | 263 / 2009 | 260 / 2001 |
RBI's |
181 / 1981 | 165 / 2003 | 161 / 2009 | 159 / 1991 | 158 / 1990 |
BATTING AVG |
.348 / 1990 | .332 / 2003 | .324 / 1993 | .321 / 2008 | .317 / 1984 |
STOLEN BASES |
95 / 1984 | 92 / 1981 | 85 / 1980 | 77 / 1976 | 72 / 1983 |
AT BATS |
861 / 2014 | 855 / 1991 | 839 / 2009 | 832 / 2001 | 829 / 2008 |
SACRIFICES |
30 / 1982 | 23 / 2011 | 21 / 2001 | 20 / 2003 | 19 / 1979 |
MOST WALKS |
151 / 1981 | 142 / 1980 | 138 / 1991 | 135 / 1982 | 133 / 1984 |
FEWEST STRIKEOUTS |
85 / 1983 | 85 / 2010 | 93 / 2012 | 97 / 2011 |
|
PITCHING RECORDS |
|
|
#1 |
#2 |
#3 |
#4 |
#5 |
MOST WINS |
25 / 1981 |
24 / 2011 | 24 / 2003 | 23 / 2009 | |
FEWEST WALKS |
43 / 2002 | 52 / 2001 | 52 / 2012 | 54 / 2011 | 58 / 2003 |
LOWEST ERA |
1.14 / 2009 | 1.47 / 1984 | 1.56 / 1981 | 1.86 / 1982 | 2.02 / 2019 |
MOST STRIKEOUTS |
238 / 1977 | 234 / 2009 | 219 / 2005 | 210 / 2001 |
209 / 2011 |
|
FIELDING RECORDS |
|
|
#1 |
#2 |
#3 |
#4 |
FEWEST ERRORS |
30 / 1995 |
31 / 2008 | 34 / 2002 | 37 / 2000 |
FIELDING PCT |
0.971 / 1992 | 0.970 / 2011 | 0.960 / 2014 | 0.960 / 2008 |
| .500 | KENT / 1985 |
| .500 | SNYDER / 2008 |
| .469 | KWOLEK / 1981 |
| .465 | DUGGAN / 1981 |
| .463 | MARTIN, C / 1985 |
| .461 | SILVESTRI / 2006 |
| 53 | SNYDER / 2008 |
| 42 | BRINK / 1991 |
| 40 | DUGGAN / 1981 |
| 39 | MARTINEZ / 2001 |
| 38 | MOZELESKI, J / 2001 |
| 38 | MAILMAN / 2015 |
| 27 | BELITZ / 1992 |
| 25 | HIGASHIOKA / 2008 |
| 22 | NICHOLS / 1977 |
| 22 | SOLORZANO / 1984 |
| 21 |
ENGLE / 1998 |
| 21 | SCHALES / 2014 |
| 106 | SNYDER / 2008 |
| 102 | MOZELESKI, J / 2001 |
| 99 | SNYDER / 2009 |
| 99 | MOSES / 2014 |
| 97 | DE MARCO / 2007 |
| 97 | CZERNIACHOWSKI / 2009 |
| 14 | CAPPUCCILLI / 1999 |
| 9 | CAPPUCCILLI / 1997/1998 |
| 9 | WINOKUR / 2023 |
| 8 | POPOFF, B / 1999 |
| 8 | HIGASHIOKA / 2007 |
| 7 | DUGGAN / 1981 |
| 7 | BAMMER / 1988 |
| 7 | SMITH, T / 1990 |
| 7 | DE MARCO / 2007 |
| 7 | SNEED / 2009 |
| 7 | LOPES, C / 2011 |
| 7 | SCHALES / 2014 |
| 5 | DEBENON / 1981 |
| 4 | DEBENON / 1982 |
| 4 | KWOLEK / 1982 |
| 4 | NASH / 1983 |
| 4 | NASH / 1984 |
| 29 | MARTINEZ / 2001 |
| 22 | GONTERMAN / 1995 |
| 20 | SOLORZANO / 1984 |
| 19 | NICHOLS / 1976 |
| 19 | PONGELAK / 1990 |
| 19 | CANCELLERI / 1993 |
| 19 | MAILMAN / 2015 |
| 10 | SERVEN, S / 2018 |
| 9 | SERVEN, S / 2017 |
| 8 | WINOKUR / 2023 |
| 8 | ROBERTSON / 2001 |
| 8 | ARESON / 2003 |
| 8 | SHEEKS / 2006 |
| 8 | SWOPE / 2006 |
| 8 | MADDEN, J / 2009 |
| 8 | JONES / 2012 |
| 38 | DUGGAN / 1981 |
| 33 | GINGRICH / 1991 |
| 30 | KWOLEK / 1981 |
| 30 | CAPPUCCILLI / 1999 |
| 30 | HIGASHIOKA / 2008 |
| 29 | CAPPUCCILLI / 1998 |
| 28 | LESINSKI / 2009 |
| 12 | KENT / 1985 |
| 12 | LESINSKI / 2009 |
| 11 | BLAUER, R / 2003 |
| 11 | LESINSKI / 2008 |
| 11 | JONES, K / 2010 |
| 11 | SCHALES / 2014 |
| 33 | WEAVER / 1991 |
| 32 | DEBENON / 1981 |
| 30 | YOUNG / 2003 |
| 29 | SNYDER / 2008 |
| 28 | MORELLO / 1981 |
| 28 | KWOLEK / 1981 |
| 27 | MARTINEZ / 2001 |
| .600 | ENGLE / 1998 |
| .581 | BRINK / 1981 |
| .581 | MABE / 1983 |
| .556 | KWOLEK / 1982 |
| .553 | HANOIAN / 1993 |
| .548 | BLAUER, R / 2003 |
| .542 | MORENO / 2003 |
|
PITCHING RECORDS |
| 0.45 | LOPES, T / 2012 |
| 0.68 | SLATON / 1977 |
| 0.71 | HUFF / 2003 |
| 0.76 | MARKER / 2023 |
| 0.81 | WHITE / 1974 |
| 0.84 | HEYER / 2009 |
| 0.98 | OWENS / 2009 |
| 6 | PALICA / 2003 |
| 8 | GILMORE / 2002 |
| 8 | MADDEN, N / 2014 |
| 8 | SATTERFIELD / 2012 |
| 9 | HIGGINS / 2005 |
| 9 | ADAMS / 2015 |
| 10 | HUFF / 2001 |
| 10 | TORRES, J / 2011 |
| 100.3 | WHITE / 1973 |
| 100 | HEYER / 2009 |
| 94 | WHITE / 1974 |
| 92 | SLATON / 1977 |
| 92 | OWENS / 2011 |
| 87 | TAKKINEN / 1983 |
| 140 | OWENS / 2011 |
| 139 | OWENS / 2010 |
| 124 | SLATON / 1977 |
| 116 | HEYER / 2009 |
| 102 | JUSTL / 1979 |
| 94 | THAYER / 1998 |
| 1.000 | MARKER / 2023 |
| 1.000 | SURDOCK / 1993 |
| .923 | OWENS / 2011 |
| .900 | OWENS /2009 |
| .900 | KRONFLY / 2014 |
| .875 | DAMATO / 1984 |
| .857 | RODRIGUEZ / 1998 |
| .857 | AKAMATSU / 2015 |
| .850 |
BELITZ, T / 1993 |
| .833 | HUFF / 2003 |
| 12 | CLONEY / 1982 |
| 12 | OWENS / 2011 |
| 11 | HEYER / 2009 |
| 10 | WHITE / 1973 |
| 10 | SORENSON / 1981 |
| 10 | HUFF / 2003 |
| 10 | OWENS / 2010 |
| 6 | MAHONY / 2014 |
| 5 | CLONEY / 1981 |
| 5 | THAYER / 1999 |
| 5 | BLAUER, C / 2005 |
| 5 | LOPES, T / 2012 |
| 4 | WINOKUR / 2023 |
| 4 | AOKI, CA. / 2018 |
| 4 | THAYER / 1998 |
| 4 | HEDGPETH / 2000 |
| 3 | HUFF / 2003 |
| 3 | HEYER / 2008 |
| 3 | OWENS / 2011 |
| 13 | HEYER / 2009 |
| 12 | OWENS / 2010 |
| 10 | WHITE / 1973 |
| 10 | OWENS / 2011 |
| 8 | THAYER / 1998 |
|
FIELDING RECORDS |
| 0 | CORNELL, K / 2003 |
| 0 | BRANNAN / 2002 |
| 0 | MOZELESKI / 2000 |
| 0 | HARRELL, J / 1998 |
| 0 | WHITCHER / 1998 |
| 215 | SNEED / 2009 |
| 213 | BLAUER, R / 2003 |
| 212 | INNES / 1977 |
| 212 | BROULETTE / 1986 |
| 201 | MOSES / 2014 |
| 181 | BROOKS / 2011 |
| 1.00 | CORNELL, K / 2003 |
| 1.00 | BRANNAN / 2002 |
| 1.00 | MOZELESKI / 2000 |
| 1.00 | HARRELL, J / 1998 |
| 1.00 | WHITCHER / 1988 |
| 79 | LOPES, T / 2012 |
| 76 | PENCE / 1988 |
| 74 | SOLORZANO / 1984 |
| 74 | DE MARCO / 2007 |
| 73 | CLINE / 2003 |
| Edison High School |
| 21400 Magnolia St, |
| Huntington Beach, Ca 92646 |
| 714.962.1356 |
| contact@edisonbaseball.com |