# | Name | Pos |
---|---|---|
3 | Aiden Snyder | SS |
4 | Jack Brown | 2B |
4 | Adam Hitch | |
6 | Antwone Robins | OF |
6 | Tyler Wengert | |
7 | Tyson Flowers | OF |
7 | Michael Smith | |
8 | Nash Kanowsky | |
13 | Noah Mullen-Bradbury | |
15 | Axel Altman | |
16 | Nathan Chiavetta | OF |
18 | Santino Gasparre | |
21 | Gannon Arellano | |
23 | Adin Winnik | P |
27 | Robert Mercado | |
28 | Joseph Rabay | |
29 | Carter Mason | |
31 | Nathan Hijago | |
34 | Kaden Richardi | |
40 | Drake Menchaca | 2B|OF |
40 | Hayden Schank | |
75 | Troy Melendez | |
Jack Wright |